| Semester Targets | ||||||||||||
| Year Plan Of Department Of ................ 2020-2021 | ||||||||||||
| Programme | Semester | June | July | August | September | October | November | December | January | February | March | April/May |
|
U.G (BA/BSc/Bcom,BBA)
|
Sem1 | Classes commences |
- | - | - | - | - | - | - | - |
University Examinations
|
|
| Sem2 | -- | -- | -- | -- | -- | Classes Commences | -- | -- | -- | -- | ||
| Sem 3 | Classes Commences | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Sem 4 | -- | -- | -- | -- | -- | Classes Commences | -- | -- | -- | -- | ||
| Sem 5 | Classes Commences | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Sem 6 | -- | -- | -- | -- | -- | Classes Commences | -- | -- | -- | -- | ||
|
(PG/MSc/MCom)
|
Sem 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Sem 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Sem 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Sem 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||

